
-16 %
| Product price | 10,000৳ |
| Special price | 8,400৳ |
| Stock Status | In Stock |
| Manufactured By | Zkteco |
| Product model | iClock9000G |
| Warranty | 1 Year |
Cash Discount Price
8,400৳
Pay with Bkash, Nagad, Online Payment or Cash
EMI Price
2,845৳/3 Month
Total EMI Price: 8,534৳
We accept 21 Banks EMI to buy this product.
Total EMI Price: 8,534৳
We accept 21 Banks EMI to buy this product.
Calculate EMI Price
Ex Tax: 8,400৳
ZKTeco iClock9000G Fingerprint Time Attendance Terminal with Adapter
Key Features
- Model: ZKTeco iClock9000-G
- Fingerprint Capacity: 6,000
- ID Card Capacity: 6,000
- High verification speed
- Display: 2.8-inch TFT Screen
- View More Info
Specification
| Main Features | ||
| Fingerprint Capacity | 6,000 | |
| ID Card Capacity | 6,000 | |
| Record Capacity | 200,000 | |
| Display | 2.8-inch TFT Screen | |
| Communication | TCP/IP, USB-Host, GPRS, Wi-Fi (Optional) and 3G (Optional) | |
| Standard Functions | SMS, DTS, scheduled bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Multiverification, 12V Output, RS232 Printer (Optional Cable), ADMS, 2,600 mAh Backup battery | |
| Interface | Access Control: 3rd Party Electric Lock, Exit Button, Alarm | |
| Others | Verification Speed: 1 Sec. Operating Temperature: 0°C–45°C Operating Humidity: 20%–80% | |
| Physical Specification | ||
| Dimension | 167.5148.832.2 mm (Length x Width x Thickness) | |
| Weight | 380g | |
| Power Supply | DC 12V 1.5A | |
| Others | High verification speed Professional firmware and platform make it more flexible Intuitive and stunning UI design | |
| Manufacture Warranty | ||
| Warranty | 01-year warranty | |
What is the price of the ZKTeco iClock9000-G (GPRS/3G) Time Attendance Terminal Machine in Bangladesh?
The latest price of the ZKTeco iClock9000-G (GPRS/3G) Time Attendance Terminal Machine in Bangladesh is 8,500. You can buy the ZKTeco iClock9000-G (GPRS/3G) Time Attendance Terminal Machine at the best price from our website or visit any of our showrooms.
Most Viewed
2,000৳ 4,000৳
Ex Tax:2,000৳
2,450৳ 3,650৳
Ex Tax:2,450৳
10,300৳ 10,900৳
Ex Tax:10,300৳
1,370৳ 2,150৳
Ex Tax:1,370৳




